Daily News Headlines
| Humber Student Federation holds carnival to end semester 19/04/2012 | Tyler Hunt The Humber Student Federation finished off the semester with an HSF Carnival and DJ Extravaganza, with carnival games, prizes and a live DJ. Tyler Hunt has the story. |
Syrian ceasefire begins, troops remain 12/04/2012 | Dino Pasalic Syrian troops are holding their fire today after the deadline for a UN backed ceasefire passed, however both sides are reporting several violations. |
Supervised drug facilities may be coming to Toronto 12/04/2012 | Tyler Hunt A lengthy report released Wednesday entitled Toronto and Ottawa Supervised Consumption Assessment (TOSCA) recommends three new, supervised drug-injection facilities in Toronto, plus another two in [ ... ] |
Lack of participation cancels Recycle Race at Humber 05/04/2012 | Tyler Hunt & Katie Campanella The Humber Student Federation hoped to end the year on an environmentally friendly note with a Recycle Race planned for the Earth Week celebrations. However, the turnout wasn't exactly what the [ ... ] |
| March employment numbers surprise economists 05/04/2012 | Justin Crann, Michael Gregory, and Dino Pasalic According to numbers released by Statistics Canada Thursday, the Canadian economy added 83,200 jobs in March, surpassing economists' estimates after a slumbering winter. |
OPP's 2011 traffic stats show decrease in deaths caused by motor vehicle collisions 05/04/2012 | Tyler Hunt Ontario Provincial Police released the traffic statistics for 2011, and despite positive results, the OPP is hoping to improve on those statistics for 2012. |
UN world happiness rank not all about money 03/04/2012 | Marlee Greig Canada is the fifth happiest country, according to the United Nations’ World Happiness Report. |
Ford tops Canada's auto sales in March 03/04/2012 | Amy Weinstein Fiat contributes to March sales increase for Chrysler Ford Canada has said they have reclaimed the top spot in Canadian auto sales for the month of Ma [ ... ] |
| Suicide rate rises for teen girls, study says 03/04/2012 | Jillian Cecchini Suicide rates are increasing for teen girls aged 10-19 but decreasing for boys of the same age, according to an article published Monday in the Canadian Medical Association Journal. |
LRT for Humber: yes? No? 02/04/2012 | Mark Mullens and Stephen Donkers With Toronto Mayor Rob Ford’s transit plan defeated, HumberCollege will see a light rail transit station stop at the campus in the future.It is unknown when construction on the LRT will begin [ ... ] |
Katimivik supporters mourn cut program 02/04/2012 | Marlee Greig Katimavik alumni and supporters are continuing to mourn the volunteer program after the federal government cut all of its funding. |
Underwhelming turnout for the Junos 02/04/2012 | Jillian Cecchini [View the story "Underwhelming turnout for the Junos" on Storify] |
| Daily News Headlines | |||
|
|
